Betplays
|
|
One to five days |
|
|
$20.00 |
|
|
$20.00 |
|
|
$5,400.00 |
|
|
Anjouan Gaming License |
|
|
2022 |
|
|
ARDEELENESFIFRITKONOPTRMRUSVTHTRVI |
6000+
|
|
$20.00 | ||
|
|
$5,400.00 | ||
|
|
$20.00 | ||
|
|
US Dollar | ||
|
|
USD, BRL, CAD, DKK, EUR, INR, MRO, NOK, NZD, SEK, DOGE, DASH, BTC, LTC, ETH, USD₮, BNB, XRP, USDC | ||
|
|
eWallet: One hour | Bank Transfer: One week | Card Payment: One to five days |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6000+ |
|
|
|
|
Help center |
|
|
|
cs@betplays.com |
|
|
+442382280584 |
|
|
One week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Min deposit | $10.00 |
| Min payout | $10.00 |
| Time to withdraw | One to three days |
Bonus up to 350%
| Min deposit | €10.00 |
| Min payout | €10.00 |
| Time to withdraw | One to three days |
Bonus 100% up to €100
| Welcome bonus | 🎁 | Bonus 200% up to $2000 |
| Payout time | ⏳ | eWallet: One hour; Bank Transfer: One week; Card Payment: One to five days; |
| Minimum deposit | 💸 | $20.00 |
| Deposit methods | 💳 | Mastercard, VISA, Bitcoin, Ethereum, Tether, AstroPay, Interac, Bank Wire Transfer, Litecoin, Dogecoin, PIX |
| Withdrawal methods | 💵 | Mastercard, VISA, Bitcoin, Ethereum, Tether, AstroPay, Interac, Bank Wire Transfer, Litecoin, Dogecoin, PIX | Payout limit | 💰 | $5,400.00 |
| Licences | 📝 | Anjouan Gaming License |
| Holder | 📜 | Creative Alliance Solutions Limited |
| Fact checked by | ☑️ | Cristopher Hall |
Similar sportsbooks
User reviews
Rate the casino and leave a review
No user reviews for Betplays. Be the first to review!
User complaints
Voice your complaint
We are here to address your concerns and find a solution
Log in to see user complaints for Betplays